As with all racing safety equipment, racing seat fitment is critically important, and the racing seat user can increase the risk of injury if they are not fitted properly. A racing seat is an extremely important safety item regardless if you are racing circle track, road racing, drag racing, drifting or participating in any other type of motorsports event. The racing seat must support the driver’s full body and permit sitting within the vehicle’s confined space with as little fatigue as possible.
There are several high-quality racing seat manufacturers, one of them being the Ultra Shield™ Race Products brand. Please refer to the general racing seat sizing chart below as a starting point for choosing a racing seat.
This general sizing chart can be applied to both ADULT and YOUTH racing seats, depending on the motorsports racing class. If you need a racing seat configuration outside of the chart range, please contact our Technical Sales staff for other options that may be available.
Properly Measuring Fitment for a Ultra Shield™ Race Products Seat.
STEP ONE - DETERMINE SEATED HIP MEASUREMENT
Locate a Yard Stick or Metal Tape Measure and Record Hips Width in a Seated Position as Follows:
- The GENERAL RULE when sizing a racing seat is to MEASURE YOUR HIPS while in an upright natural position while sitting on a HARD surface with legs slightly apart. The person being measured can wear normal street clothes during this process, as a racing suit will just add to the snug fit needed for both driver comfort and safety. Be sure remove bulky stuff from the pockets prior to the measuring session.
- All measurements MUST be taken in ABSOLUTE straight lines. Please use a yard stick or ideally, a tire stagger gauge. If you ONLY have a tape measure, DO NOT let it bend or follow the curves of the body in any way, as proper seat sizing and fitment will be compromised.
Most STANDARD 'Off-The-Shelf' racing seats will probably fit a normal size driver perfectly. The racing seat manufacturers that Racecar Engineering™ represents have produced thousands of seats over the years and have optimized their production dimensions to fit almost every type of body.
STEP TWO - DETERMINE PROPER SEAT FOR YOUR RACING SERIES
Once you have that measurement, you can then choose a seat using the chart below. Simply find the type of car or series that you race, and you will see the series styles available, along with the range of standard production seat sizes using the hip measurement.
REMEMBER - Choosing a racing seat can be REALLY confusing, as it is very common for SEVERAL different types of seat styles from a manufacturer, to be available for use in one particular type of race car (i.e.: Sprint Cars, Late-Models, Drag Cars, etc.). It is up to the driver, crew chief or car owner, to sort through all of the features and benefits of each applicable seat style in order to finalize preferred seat choice. Many times, your chassis builders will have a preferred seat brand and style that they recommend for their race cars, so please check with them if they are available to consult.
Finally, it you or your team cannot figure-out which racing seat would work the best for you, please contact one of our Technical Sales Associates and they will work with you (and also the factory is needed) to determine the best racing seat style for your type of racing.
If you DO NOT find a basic seat size that works well, you may have to consider having a custom racing seat made by the factory. If this is the case, please refer to the CUSTOM RACING SEAT section listed below.
IMPORTANT NOTE - Effective September 1, 2018 - Ultra Shield™ Race Products has CHANGED ALL SEAT PART NUMBERS and SUPERSEDED all seats to the NEW Factory Part Number Series' shown below. It is IMPORTANT to understand that Racecar Engineering™ has a great deal of the previous production style seats (as do most dealers). These seats we have in stock are perfectly OK to use. This was just a slight factory design change that required the factory to use new part numbers. If you have questions about this factory change, please our Technical Sale staff for assistance.
Ultra Shield™ Race Products Seats - Basic Sizing and Fitment Chart*** | |||
---|---|---|---|
Car Type / Racing Series | Seat Series Available | Production Seat Width (Inches) | Factory Part Number Series |
ARCA® | None Available - Uses SFI® 39.1 Seats | - - - | - - - |
Asphalt Late Model | SFI® 39.2 Late Model | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | 3924400 |
Late-Model Halo Seat | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | LM4020 | |
Asphalt Midget | Outlaw Sprint | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | OL4010 |
VS Halo 10-Degree | 14" - 15" - 16" - 17" - 18" (All Available in Standard, Short & Tall Versions) | VS1410 | |
Asphalt Modified | SFI® 39.2 20-Degree | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | 3922400 |
Outlaw 20-Degree | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | OL4020 | |
VS Halo 20-Degree | 14" - 15" - 16" - 17" - 18" (All Available in Standard, Short & Tall Versions) | VS1420 | |
Bandolero | Junior VS Halo / Small Adult VS Halo | 11" - 12" - 13" - 14" | JH110 / SAH110 |
Crate Late Model | SFI® 39.2 Late Model | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | 3924400 |
Late-Model Halo Seat | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | LM4020 | |
Outlaw 20-Degree | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | OL4020 | |
Dirt Late Model | SFI® 39.2 Late Model | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | 3924400 |
Late-Model Halo Seat | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | LM4020 | |
Outlaw 20-Degree | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | OL4020 | |
Dirt Midget | Outlaw Sprint | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | OL4010 |
VS Halo 10-Degree | 14" - 15" - 16" - 17" - 18" (All Available in Standard, Short & Tall Versions) | VS1410 | |
Drag Race | All Road Race / Drag Seats | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | Road / Drag Race Series |
Dwarf Car | Pro Circle Track | 14" - 15" - 16" - 17" - 18" | PCT410 |
EFC (Economy Full Containment) | 14" - 15" - 16" - 17" - 18" | EF2410 | |
VS Halo 10-Degree | 14" - 15" - 16" - 17" - 18" (All Available in Standard, Short & Tall Versions) | VS1410 | |
Junior VS Halo | 11" - 12" - 13" - 14" | JH110 | |
Small Adult VS Halo | 11" - 12" - 13" - 14" | SAH110 | |
IMCA® Modified | SFI® 39.2 20-Degree | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | 3924400 |
Outlaw 20-Degree | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | OL4020 | |
VS Halo 20-Degree | 14" - 15" - 16" - 17" - 18" (All Available in Standard, Short & Tall Versions) | VS1420 | |
EFC 20-Degree (Econo Full Containment) | 14" - 15" - 16" - 17" - 18" | EF2420 | |
Legends | Outlaw 10-Degree | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | OL4010 |
VS Halo 10-Degree | 14" - 15" - 16" - 17" - 18" (All Available in Standard, Short & Tall Versions) | VS1410 | |
EFC 20-Degree (Econo Full Containment) | 14" - 15" - 16" - 17" - 18" | EF2420 | |
Small Adult VS Halo | 11" - 12" - 13" - 14" | SAH110 | |
Junior VS Halo | 11" - 12" - 13" - 14" | JH110 | |
Lucas Oil® Late Model Dirt Series | SFI® 39.2 Late Model | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | 3924400 |
Micro Sprint | SFI® 39.2 Micro Sprint | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | 3923400 |
Outlaw Micro Sprint | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | OM4010 | |
Mini-Cup | Mini-Cup & Mini-Cup Halo | Jr. 11" - 14" / Adult 14"-17" | 411400 (Jr.) - 114400 (Adults) - 110600 (Adult Halo) |
Mini-Mod | VS Halo 10-Degree | 14" - 15" - 16" - 17" - 18" (All Available in Standard, Short & Tall Versions) | VS1410 |
EFC 20-Degree (Econo Full Containment) | 14" - 15" - 16" - 17" - 18" | EF2420 | |
Mini-Sprint | VS Halo 10-Degree | 14" - 15" - 16" - 17" - 18" (All Available in Standard, Short & Tall Versions) | VS1410 |
EFC 20-Degree (Econo Full Containment) | 14" - 15" - 16" - 17" - 18" | EF2420 | |
Mini-Stock | VS Halo 10-Degree | 14" - 15" - 16" - 17" - 18" (All Available in Standard, Short & Tall Versions) | VS1410 |
EFC 20-Degree (Econo Full Containment) | 14" - 15" - 16" - 17" - 18" | EF2420 | |
Small Adult VS Halo | 11" - 12" - 13" - 14" | SAH110 | |
Junior VS Halo | 11" - 12" - 13" - 14" | JH110 | |
Mod-Lite | VS Halo 10-Degree | 14" - 15" - 16" - 17" - 18" (All Available in Standard, Short & Tall Versions) | VS1410 |
EFC 20-Degree (Econo Full Containment) | 14" - 15" - 16" - 17" - 18" | EF2420 | |
Small Adult VS Halo | 11" - 12" - 13" - 14" | SAH110 | |
Junior VS Halo | 11" - 12" - 13" - 14" | JH110 | |
NASCAR® - Top 3 Series (Cup/Busch/Truck) | None Available - Uses SFI® 39.1 Seats | - - - | - - - |
NASCAR® - K&N® East/West | None Available - Uses SFI® 39.1 Seats | - - - | - - - |
NASCAR® - Canadian Series | None Available - Uses SFI® 39.1 Seats | - - - | - - - |
NASCAR® - Touring Modified | None Available - Uses SFI® 39.1 Seats | - - - | - - - |
Northeast Asphalt Modified | SFI® 39.2 20-Degree | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | 3922400 |
Northeast Dirt Modified | SFI® 39.2 20-Degree | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | 3922400 |
Pro Truck | Outlaw 10-Degree | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | OL4010 |
VS Halo 10-Degree | 14" - 15" - 16" - 17" - 18" (All Available in Standard, Short & Tall Versions) | VS1410 | |
EFC 20-Degree (Econo Full Containment) | 14" - 15" - 16" - 17" - 18" | EF2420 | |
Quarter Midget | Junior VS Halo / Small Adult VS Halo | 11" - 12" - 13" - 14" | JH110 / SAH110 |
Road Race | SFI® 39.2 Road Race | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | 3925400 |
Road Race Halo | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | RRH4010 | |
Pro Road Race | 14" - 15" - 16" - 17" - 18" | RR410 | |
Spec Miata® Halo | 14" - 15" - 16" - 17" - 18" | SH4020 | |
Spec Miata® | 14" - 15" - 16" - 17" - 18" | SM420 | |
Silver Crown | SFI® 39.2 Sprint | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | 3921400 |
Outlaw 10-Degree | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | OL4010 | |
VS Halo 10-Degree | 14" - 15" - 16" - 17" - 18" (All Available in Standard, Short & Tall Versions) | VS1410 | |
Sprint Car | SFI® 39.2 Sprint | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | 3921400 |
Outlaw 10-Degree | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | OL4010 | |
VS Halo 10-Degree | 14" - 15" - 16" - 17" - 18" (All Available in Standard, Short & Tall Versions) | VS1410 | |
EFC 10-Degree (Econo Full Containment) | 14" - 15" - 16" - 17" - 18" | EF2410 | |
Street Stock/Bomber | Pro Circle Track | 14" - 15" - 16" - 17" - 18" | PCT410 |
VS Halo 10-Degree | 14" - 15" - 16" - 17" - 18" (All Available in Standard, Short & Tall Versions) | VS1410 | |
EFC 10-Degree (Econo Full Containment) | 14" - 15" - 16" - 17" - 18" | EF2410 | |
Outlaw 10-Degree | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | OL4010 | |
UMP® Modified | SFI® 39.2 20-Degree | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | 3924400 |
Outlaw 20-Degree | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | OL4020 | |
VS Halo 20-Degree | 14" - 15" - 16" - 17" - 18" (All Available in Standard, Short & Tall Versions) | VS1420 | |
EFC 20-Degree (Econo Full Containment) | 14" - 15" - 16" - 17" - 18" | EF2420 | |
Vintage Classics | Cobra Bucket | 17" Standard (15 /16 MTO) | CS1715 |
Road Race | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | Road Race | |
World of Outlaws Craftsman® Late Models | SFI® 39.2 Late Model | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | 3924400 |
Late-Model Halo Seat | 14" - 14.5" - 15" - 15.5" - 16" - 16.5" - 17" - 17.5" - 18" | LM4020 |
Ultra Shield™ Race Products Custom Racing Seats
Ultra Shield™ Race Products takes pride in producing hundreds of custom seats each year and Racecar Engineering™ makes it easy to order a custom racing seat. If you require a custom-made racing seat made to your specifications, get a head-start now by downloading the Ultra Shield™ Race Products Custom Racing Seat Order Form by clicking the button at the right. After you have taken your measurements, please contact our Technical Sales staff for a price quote and estimated delivery date.
Racecar Engineering™ Your Racing Safety Gear Needs Covered
Please remember that Racecar Engineering™ carries a full assortment of all Ultra Shield™ Race Products seat products and also the additional quality parts that Ultra Shield™ Race Products offers like helmet visor tears-offs, neck support collars and more.
On top of that, we also have in stock and ready to ship, a full selection of name brand racing suits, driving gloves and shoes, underwear, hoods, socks, helmets, harness pads, seat belt restraints, helmet skirts, gear storage bags and much more.
Browse our wide selection of safety products and buy online today. If you have questions about choosing the right safety equipment for your motorsports segment, please contact one of our Technical Sales Associates for assistance.
At Racecar Engineering™ we make every attempt to be every racer's 'One-Stop Safety Shop'.
Return To: Main Technical Center Page | Racing Seat Info/Sizing Chart Page - All Brands
Related Tech Safety Topics: Racing Helmets | Racing Suits | Driving Gloves | Driving Shoes | Head-Neck Restraints
*** RACING SEAT SIZING/FITMENT CHART DISCLAIMER: This racing seat sizing/fitment chart has been created by Racecar Engineering™ for our customer's reference and ease-of-use using the latest fitment information available from the factory. Please always refer to the factory website, factory printed materials and factory personnel advice for the latest racing seat information about their brand of safety product. The Ultra Shield™ Race Products factory website can be accessed directly at www.ultrashieldrace.com. (link opens new page) - Racecar Engineering™ is not responsible for any typographical errors contained in this racing seat sizing chart/fitment material or the end-user's failure to verify & follow factory fitment specifications.
SEATING PRODUCTS - USAGE DISCLAIMER - No seat or any type of seat related product sold by Racecar Engineering™ should ever be used on a street car, street truck or any type of street vehicle at any time, UNLESS the manufacturer can provide the user proof (a written legal document) that states that their seat product(s) conform to the National Highway Traffic Safety Administration (NHTSA) National Traffic and Motor Vehicle Safety Act of 1966, as amended, 49 U.S.C. chapter 301 (the Vehicle Safety Act), and abide by certain other applicable laws relating to motor vehicle safety. All companies that manufacturer, produce and import these types of products must ensure that their products comply with all applicable Federal Motor Vehicle Safety Standards (FMVSS). It is the SOLE responsibility of the end-user to ensure any product that they are intending to use is fit, and legal, for their intended automotive purposes. Racecar Engineering™ will NOT be responsible, or liable, in any way due to the misuse of any type of seating product sold through Racecar Engineering™ that results in an accident, injury, death or any type of related consequential damages.